Index of /phot/sensor/Foveon/Grey Level and Noise Evaluation of a Foveon X3 Image Sensor A Statistical and Experimental Approach_files

 NameLast modifiedSizeDescription

 Parent Directory   -  
 28977.gif 2023-12-19 18:19 1.4K 
 4047626.png 2023-12-19 18:19 1.5K 
 4047627.png 2023-12-19 18:19 1.5K 
 4047628.png 2023-12-19 18:19 2.4K 
 4065628.js 2023-12-19 18:19 91K 
 4143404.css 2023-12-19 18:19 39K 
 4157116.css 2023-12-19 18:19 579  
 InstrumentPageStarte..>2023-12-19 18:20 83K 
 MathJax.js 2023-12-19 18:20 61K 
 NcbiTagServer.js 2023-12-19 18:20 1.7K 
 citationexporter.css 2023-12-19 18:19 296  
 clear.png 2023-12-19 18:19 210  
 common.js 2023-12-19 18:20 40K 
 emyncbi.htm 2023-12-19 18:20 423  
 hfjs2.js 2023-12-19 18:20 4.1K 
 jig.css 2023-12-19 18:20 70K 
 jig.js 2023-12-19 18:21 900K 
 jquery.js 2023-12-19 18:20 3.2K 
 jquery_002.js 2023-12-19 18:20 7.5K 
 logo-sensors.png 2023-12-19 18:20 33K 
 pmc.css 2023-12-19 18:20 19K 
 pmc_extras_prnt.css 2023-12-19 18:20 679  
 preloaderWidget.js 2023-12-19 18:20 4.9K 
 sensors-12-10339f1.jpg 2023-12-19 18:20 71K 
 sensors-12-10339f2.jpg 2023-12-19 18:21 53K 
 sensors-12-10339f3.jpg 2023-12-19 18:22 104K 
 sensors-12-10339f4.jpg 2023-12-19 18:22 125K 
 sensors-12-10339f5.jpg 2023-12-19 18:22 136K 
 sensors-12-10339f6.jpg 2023-12-19 18:22 159K 
 sensors-12-10339f7.jpg 2023-12-19 18:22 74K 
 sensors-12-10339f8.jpg 2023-12-19 18:22 69K 
 sensors-12-10339f9.jpg 2023-12-19 18:22 55K 
 sensors-12-10339f10.jpg2023-12-19 18:20 56K 
 sensors-12-10339f11.jpg2023-12-19 18:21 227K 
 sensors-12-10339f12.jpg2023-12-19 18:21 52K 
 sensors-12-10339f13.jpg2023-12-19 18:21 49K 
 sensors-12-10339f14.jpg2023-12-19 18:21 121K